Desk PAPER · never trades
Collector → filter → on-chain dossier → AI judge → every candidate followed 60 min. Default exit rule: TP +50% / SL −30% / 30 min, 0.1 SOL, fees + priority + price impact included.
Health
running
collect 10s ago · follow 12s ago
Pools seen (AMM, SOL)
4585
642 candidates · 3839 rejected · 72 stale
Paper book
59 open
583 closed · 110 control · 0 lost data
AI judge
off
off — add OPENROUTER_API_KEY to the project's environment to turn it on
Results with the default rule (closed trades only)
| Group | Trades | Winners | Avg net | 95 % CI | Worst / best | PnL (SOL) |
|---|---|---|---|---|---|---|
| Passed the filter | 583 | 38.9% | -44.00% | -50.68 … -37.31 | -293% / +48% | -25.6491 |
| AI judge: BUY | no closed trade yet | |||||
| AI judge: PASS | no closed trade yet | |||||
| Rules score: BUY | 3 | 0.0% | -53.14% | -99.65 … -6.64 | -102% / -2% | -0.1594 |
| Control (rejected, random) | 98 | 15.3% | -72.51% | -83.32 … -61.7 | -104% / +48% | -7.1058 |
Lab — is there an edge? (train = oldest 70 %, test = newest 30 %)
All filtered tokens
Best of 140 rules on the oldest 70 %: TP — / SL — / 5 min
Train (408): -31.5% · Test (175): -28.0% · Deflated Sharpe: —
no edge: even the best rule loses on the training data
AI judge BUY only
not enough closed trades yet
Latest decisions
| Token | DEX | Age | Liquidity | Rules | Judge | Reason | Return | Followed |
|---|---|---|---|---|---|---|---|---|
| CATE | pumpswap | 3.6m | $211,730 | 45 | — | +0.0% | 0 min · open | |
| USING | meteora-damm-v2 | 3.7m | $30,610 | 35 | — | +11.7% | 1 min · open | |
| OFF | pumpswap | 4.6m | $25,916 | 45 | — | -6.8% | 1 min · open | |
| Brbal | pumpswap | 3.3m | $139,736 | 55 | — | +5.0% | 2 min · open | |
| PANDA | pumpswap | 3.3m | $35,142 | 45 | — | +13.4% | 2 min · open | |
| JITI | pumpswap | 3.5m | $21,409 | 45 | — | +41.5% | 3 min · open | |
| jelly | pumpswap | 4.1m | $37,711 | 55 | — | +27.8% | 4 min · open | |
| BAI | pumpswap | 4.0m | $272,684 | 55 | — | +14.4% | 4 min · open | |
| ZKPAY | pumpswap | 3.5m | $15,905 | 55 | — | -93.8% | 5 min · open | |
| GHOST | meteora-damm-v2 | 3.5m | $26,534 | 30 | — | -0.7% | 6 min · open | |
| Using | meteora-damm-v2 | 3.5m | $28,675 | 30 | — | -100.0% | 7 min · open | |
| Gus | meteora-damm-v2 | 3.5m | $25,344 | 20 | — | -100.0% | 7 min · open | |
| OFF | pumpswap | 3.6m | $31,381 | 25 | — | -65.3% | 8 min · open | |
| PANDA | pumpswap | 3.3m | $35,415 | 45 | — | -100.0% | 9 min · open | |
| RBIHAWK | pumpswap | 4.8m | $132,646 | 55 | — | -100.0% | 11 min · open | |
| Village | meteora-damm-v2 | 3.6m | $32,074 | 20 | — | +313.7% | 12 min · open | |
| jelly | meteora | 3.7m | $11,940 | 55 | — | +34.1% | 13 min · open | |
| USING | pumpswap | 3.9m | $21,650 | 55 | — | -96.2% | 14 min · open | |
| {BRACAT} | meteora-damm-v2 | 3.5m | $28,413 | 35 | — | -28.8% | 14 min · open | |
| Sacabambas | pumpswap | 3.2m | $28,386 | 35 | — | -100.0% | 15 min · open | |
| Sapijiju | pumpswap | 3.3m | $20,102 | 45 | — | -96.2% | 17 min · open | |
| SAI | pumpswap | 3.1m | $174,405 | 45 | — | +4.1% | 18 min · open | |
| Sapijiju | pumpswap | 4.2m | $13,290 | 45 | — | -80.9% | 20 min · open | |
| {BRACAT} | meteora-damm-v2 | 3.5m | $28,011 | 35 | — | -100.0% | 20 min · open | |
| KIND | meteora-damm-v2 | 4.3m | $26,665 | 45 | — | -100.0% | 21 min · open | |
| {BRACAT} | meteora-damm-v2 | 3.8m | $29,960 | 45 | — | -100.0% | 22 min · open | |
| PEXRA | pumpswap | 4.0m | $35,645 | 30 | — | +74.3% | 23 min · open | |
| FRBOND | pumpswap | 3.4m | $137,092 | 55 | — | -100.0% | 23 min · open | |
| Sapijiju | meteora-damm-v2 | 3.5m | $40,877 | 30 | — | -100.0% | 24 min · open | |
| CLIPPS | pumpswap | 3.4m | $18,643 | 35 | — | -95.3% | 27 min · open | |
| BAI | pumpswap | 3.6m | $124,953 | 40 | — | -100.0% | 28 min · open | |
| Nice | pumpswap | 3.1m | $16,979 | 30 | — | -94.5% | 29 min · open | |
| UKREF | pumpswap | 3.6m | $137,556 | 55 | — | -100.0% | 33 min · open | |
| TIT | pumpswap | 4.0m | $24,223 | 45 | — | -100.0% | 35 min · open | |
| jelly | pumpswap | 3.2m | $19,153 | 25 | — | +876.9% | 36 min · open | |
| Web | meteora-damm-v2 | 3.6m | $24,097 | 30 | — | -100.0% | 37 min · open | |
| crime | pumpswap | 3.2m | $24,992 | 45 | — | -93.1% | 38 min · open | |
| {BRACAT} | meteora-damm-v2 | 3.5m | $26,523 | 45 | — | -100.0% | 39 min · open | |
| XBusiness | pumpswap | 3.3m | $27,137 | 15 | — | +319.1% | 40 min · open | |
| 棘鱼 | meteora-damm-v2 | 3.1m | $28,234 | 35 | — | -100.0% | 42 min · open |
Bench — why tokens were rejected
| Reason | Pools |
|---|---|
| low_liquidity | 3231 |
| low_volume_1h | 597 |
| few_buys_5m | 9 |
| too_old | 2 |